4 GB
Megabyte(MB) =1024
4096 MB entre 1024 (GB)
http://unidadesdealmacenamientodeinformacion.blogspot.mx/
Unidad Medida Binaria Cantidad en Bytes Equivalente
Bit 0 ó 1 bit
Nibble 4 bits
Byte 8
bits 1 Carácter o a 2
Nibbles
Kilobyte (KB) 2^10 1024 1024 Bytes
Megabyte (MB) 2^20 1048576 1024 KB
Gigabyte (GB) 2^30 1073741824 1024 MB
Terabyte (TB) 2^40 1099511627776 1024 GB
Petabyte (PB) 2^50 1125899906842624 1024TB
Exabyte (EB) 2^60 1152921504606846976 1024 PB
Zettabyte (ZB) 2^70 1180591620717411303424 1024 EB
Yottabyte (YB) 2^80 1208925819614629174706176 1024 ZB

No hay comentarios:
Publicar un comentario